ATS Syllabus
| S. No. | Title | Entry Qualification | Sector Name | NSQF Level | Duration | Details | Attachment |
|---|---|---|---|---|---|---|---|
| 221 | APPRENTICE FOOD PRODUCTION (COOKERY) | Size: 668.33 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download | ||||
| 222 | ATTENDENT OPERATOR (CHEMICAL PLANT) | Size: 935.22 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download | ||||
| 223 | APPRENTICE FOOD AND BEVERAGE SERVICE - (STEWARDSHIP) | Size: 687.26 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download | ||||
| 224 | ADVANCED ATTENDANT OPERATOR (PROCESS) | Size: 791.38 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download | ||||
| 225 | ADVANCE WELDER | Size: 859.45 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download | ||||
| 226 | ADVANCE MECHANIC (INSTRUMENTS) | Size: 902.95 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download | ||||
| 227 | ATS Advance Mechanic (Instruments) NSQF-5 | Size: 902.95 KB | Language: English | Uploading Year: 2018 | Format: pdf | Download |
Pagination
- First page
- Previous page
- …
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12